APC Open Women
| lift | weight | Name | Date | |
| 44kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 48kg | sqt | 132.5kg | A. Leverett | 2007 |
| bench | 82.5kg | A. Leverett | 2007 | |
| deadlift | 137.5kg | A. Leverett | 2007 | |
| total | 352.5kg | A. Leverett | 2007 | |
| 52kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 60kg | sqt | 137.5kg | Nicole Mazza | 2007 |
| bench | 82.5.kg | Nicole Mazza | 2007 | |
| deadlift | 115kg | Nicole Mazza | 2007 | |
| total | 327.5kg | Nicole Mazza | 2007 | |
| 67.5kg | sqt | 240kg | S. Baldwin | 2007 |
| bench | 160kg | S. Baldwin | 2007 | |
| deadlift | 217.5kg | S. Baldwin | 2007 | |
| total | 617.5kg | S. Baldwin | 2007 | |
| 75kg | sqt | 227.5kg | Kara Bohigian | 2002 |
| bench | 137.5kg | Kara Bohigian | 2002 | |
| deadlift | 227.5kg | Kara Bohigian | 2002 | |
| total | 595.5kg | Kara Bohigian | 2002 | |
| 82.5kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 90kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 90+kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total |
13-15
| weight class | lift | weight | name | date |
| 44kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 48kg | sqt | 60kg | Ariel Bulmash | 2008 |
| bench | 40kg | Ariel Bulmash | 2008 | |
| deadlift | 67.5kg | Ariel Bulmash | 2008 | |
| total | 167.5kg | Ariel Bulmash | 2008 | |
| 52kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 56kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 60kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 67.5kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 75kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 82.5kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 90kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 90+kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total |
Junior Women 20-23
| weight class | lift | weight | name | date |
| 44kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 48kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 52kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 56kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 60kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 67.5kg | sqt | 137.5kg | B. Reimer | 3/29/03 |
| bench | 70kg | B. Reimer | 3/29/03 | |
| deadlift | 150kg | B. Reimer | 3/29/03 | |
| total | 357.5kg | B. Reimer | 3/29/03 | |
| 75kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 82.5kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 90kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 90+kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total |
Sub-master 35-39
| weight class | lift | weight | name | date |
| 44kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 48kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 52kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 56kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 60kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 67.5kg | sqt | 240kg | S. Baldwin | 2007 |
| bench | 160kg | S. Baldwin | 2007 | |
| deadlift | 217.5kg | S. Baldwin | 2007 | |
| total | 617.5kg | S. Baldwin | 2007 | |
| 75kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 82.5kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 90kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 90+kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total |
Master 50-54
| weight class | lift | weight | name | date |
| 44kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 48kg | sqt | 132.5kg | A. Leverett | 2007 |
| bench | 82.5kg | A. Leverett | 2007 | |
| deadlift | 137.5kg | A. Leverett | 2007 | |
| total | 352.5kg | A. Leverett | 2007 | |
| 52kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 56kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 60kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 67.5kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 75kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 82.5kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 90kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 90+kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total |