APC Open Men Bench
| weight class | lift | name | date |
| 52kg | 70kg | C. Finch | 2006 |
| 56kg | 155kg | Eric Head | 2009 |
| 60kg | 102.5kg | George Bradley | 2005 |
| 67.5kg | 105kg | G. Bradley | 2004 |
| 75kg | 152.5kg | G. Brown | 2007 |
| 82.5kg | 242.5kg | Satterfield | 2003 |
| 90kg | 267.5kg | M. Driggers | 2006 |
| 100kg | 262,5kg | M. Brandon | 2006 |
| 110kg | 262.5kg | G. Baggett | 2007 |
| 125kg | 287.5kg | Tim Moon | 2010 |
| 140kg | 262.5kg | J. Floyd | 2006 |
| 140+kg | 307.5kg | W. Watts | 2008 |
Georgia APC Teenage Men Bench
| 13-15 | |||
| weight class | lift | name | date |
| 52kg | 70kg | C. Finch | 2006 |
| 56kg | |||
| 60kg | 107.5kg | P. Dunn | 2006 |
| 67.5kg | 105kg | S. Smith | 2006 |
| 75kg | |||
| 82.5kg | 112.5kg | M. Knight | 2006 |
| 90kg | 105kg | Cory Reece | 2010 |
| 100kg | |||
| 110kg | 140kg | R. Bulmash | 2007 |
| 125kg | 167.5kg | D. Bornhorn | 2006 |
| 140kg | |||
| 140+kg | |||
| 16-17 | |||
| 52kg | |||
| 56kg | |||
| 60kg | |||
| 67.5kg | 102.5kg | R. Johnson | 2006 |
| 75kg | 147.5kg | W. Douglas | 2008 |
| 82.5kg | 107.5kg | K. Graham | 2006 |
| 90kg | 95kg | J. Edmunds | 2007 |
| 100kg | 177.5kg | T. Sheffeld | 2007 |
| 110kg | 162.5kg | R. Luciano | 2007 |
| 125kg | 200kg | J. Strickland | 2006 |
| 140kg | 165kg | W. Oldham | 2004 |
| 140+kg | 192.5kg | T. Brown | 2008 |
| 18-19 | |||
| 52kg | |||
| 56kg | |||
| 60kg | |||
| 67.5kg | |||
| 75kg | 142.5kg | W. Parrish | 2006 |
| 82.5kg | 197.5kg | S. Faulkner | 2004 |
| 90kg | 180kg | M. Hartsock | 2004 |
| 100kg | 117.5kg | R. Smith | 2004 |
| 110kg | 163kg | J. Seabolt | 2007 |
| 125kg | 200kg | J. Strickland | 2006 |
| 140kg | |||
| 140+kg | 237.5kg | T. Brown | 2009 |
Georgia APC Junior Bench
| weight class | lift | name | date |
| 52kg | |||
| 56kg | 155kg | Eric Head | 2009 |
| 60kg | |||
| 67.5kg | |||
| 75kg | 150kg | T. Brittingham | 2007 |
| 82.5kg | 137.5kg | C. McClain | 2006 |
| 90kg | 192.5kg | C. Maddox | 2004 |
| 100kg | |||
| 110kg | 215kg | Tony Braswell | 2010 |
| 125kg | 190kg | G. Williams | 2006 |
| 140kg | |||
| 140+kg |
Georgia APC sub-master bench
| weight class | lift | name | date |
| 52kg | |||
| 56kg | |||
| 60kg | |||
| 67.5kg | |||
| 75kg | |||
| 82.5kg | 210kg | J. Hudson | 2002 |
| 90kg | 267.5kg | M. Driggers | 2006 |
| 100kg | 175kg | D. Pate | 2002 |
| 110kg | 265kg | R. Thomas | 2008 |
| 125kg | 270kg | J. Rowland | 2009 |
| 140kg | |||
| 140+kg |
Master Men
| weight class | lift | name | date |
| 40-44 | |||
| 52kg | |||
| 56kg | |||
| 60kg | |||
| 67.5kg | |||
| 75kg | |||
| 82.5kg | 170kg | Brian Collins | 2009 |
| 90kg | 252.5kg | Mark Driggers | 2010 |
| 100kg | 227.5kg | P. Hall | 2007 |
| 110kg | 290kg | Roderic Thomasl | 2010 |
| 125kg | 285kg | Joey Murphy | 2010 |
| 140kg | 205kg | R. Sims | 2007 |
| 140+kg | 307.5kg | W. Watts | 2008 |
| 45-49 | |||
| 52kg | |||
| 56kg | |||
| 60kg | 92.5kg | G. Bradley | 2006 |
| 67.5kg | |||
| 75kg | 105kg | G. Bradley | 2004 |
| 82.5kg | |||
| 90kg | 175kgkg | Steve Ivey | 2010 |
| 100kg | 157.5kg | Jeff Weaver | 2009 |
| 110kg | 257.5kg | T. Moon | 2009 |
| 125kg | 297.5kg | Tim Moon | 2010 |
| 140kg | 201kg | Darryl Connors | 2010 |
| 140+kg | 262.5 | David Wiggins | 2010 |
| 50-54 | |||
| 52kg | |||
| 56kg | |||
| 60kg | 110kg | G. Bradley | 2008 |
| 67.5kg | 110kg | G. Bradley | 2009 |
| 75kg | 147.5kg | G. Brown | 2006 |
| 82.5kg | 155kg | R. Glenn | 2008 |
| 90kg | 212.5kg | G. Hatfield | 2010 |
| 100kg | 172.5kg | R. Proctor | 2007 |
| 110kg | 200kg | R. Proctor | 2008 |
| 125kg | |||
| 140kg | |||
| 140+kg | |||
| 55-59 | |||
| 52kg | |||
| 56kg | |||
| 60kg | |||
| 67.5kg | |||
| 75kg | 130kg | Gary Brown | 2010 |
| 82.5kg | 182.5kg | B. Sharp | 2007 |
| 90kg | 172.5kg | R. G. Glenn | 2009 |
| 100kg | 232.5kg | R. Edwards | 2007 |
| 110kg | 230kg | J. Howah | 2007 |
| 125kg | |||
| 140kg | |||
| 140+kg | |||
| 60-64 | |||
| 52kg | |||
| 56kg | |||
| 60kg | |||
| 67.5kg | |||
| 75kg | |||
| 82.5kg | |||
| 90kg | |||
| 100kg | 185kg | P. Newsome | 2008 |
| 110kg | 140kg | B. Lockett | 2006 |
| 125kg | 242.5kg | Joe DeVerville | 2009 |
| 140kg | |||
| 140+kg | |||
| 65-69 | |||
| 52kg | |||
| 56kg | |||
| 60kg | |||
| 67.5kg | |||
| 75kg | |||
| 82.5kg | |||
| 90kg | |||
| 100kg | 127.5kg | K. Rowan | 2006 |
| 110kg | |||
| 125kg | |||
| 140kg | |||
| 140+kg | |||
| 70-74 | |||
| 52kg | |||
| 56kg | |||
| 60kg | |||
| 67.5kg | |||
| 75kg | |||
| 82.5kg | |||
| 90kg | 130kg | Tom Sisk | 2008 |
| 100kg | |||
| 110kg | |||
| 125kg | |||
| 140kg | |||
| 140+kg |