APC Georgia Open Women Raw
| lift | weight | Name | Date | |
| 44kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 48kg | sqt | 60kg | Ariel Bulmash | 2008 |
| bench | 40kg | Ariel Bulmash | 2008 | |
| deadlift | 67.5kg | Ariel Bulmash | 2008 | |
| total | 167.5kg | Ariel Bulmash | 2008 | |
| 52kg | sqt | 115kg | Winter Mendelson | 2010 |
| bench | 51kg | Svetlana Baker | 2009 | |
| deadlift | 127.5kg | Svetlana Baker | 2010 | |
| total | 275kg | Winter Mendelson | 2010 | |
| 56kg | sqt | 112.5kg | Ariel Bulmash | 2010 |
| bench | 65kg | Ariel Bulmash | 2010 | |
| deadlift | 130kg | Ariel Bulmash | 2010 | |
| total | 301kg | Ariel Bulmash | 2010 | |
| 60kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 67.5kg | sqt | 112.5kg | Rian Green | 2010 |
| bench | 47.5kg | Rian Green | 2010 | |
| deadlift | 115kg | Rian Green | 2010 | |
| total | 275kg | Rian Green | 2010 | |
| 75kg | sqt | 142.5kg | Lisa Hichkad | 2010 |
| bench | 55kg | Lisa Hichkad | 2010 | |
| deadlift | 142.5kg | Lisa Hichkad | 2010 | |
| total | 340kg | Lisa Hichkad | 2010 | |
| 82.5kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 90kg | sqt | 137.5kg | Melanie Yakemovic | 2010 |
| bench | 62.5kg | Melanie Yakemovic | 2010 | |
| deadlift | 142.5kg | Melanie Yakemovic | 2010 | |
| total | 342.5kg | Melanie Yakemovic | 2010 | |
| 90+kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total |
13-15
| weight class | lift | weight | name | date |
| 44kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 48kg | sqt | 60kg | Ariel Bulmash | 2008 |
| bench | 40kg | Ariel Bulmash | 2008 | |
| deadlift | 67.5kg | Ariel Bulmash | 2008 | |
| total | 167.5kg | Ariel Bulmash | 2008 | |
| 52kg | sqt | 82.5kg | Ariel Bulmash | 2009 |
| bench | 47.5kg | Ariel Bulmash | 2009 | |
| deadlift | 87.5kg | Ariel Bulmash | 2009 | |
| total | 217.5kg | Ariel Bulmash | 2009 | |
| 56kg | sqt | 112.5kg | Ariel Bulmash | 2010 |
| bench | 65kg | Ariel Bulmash | 2010 | |
| deadlift | 130kg | Ariel Bulmash | 2010 | |
| total | 305kg | Ariel Bulmash | 2010 | |
| 60kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 67.5kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 75kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 82.5kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 90kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 90+kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total |
Junior Women 20-23
| weight class | lift | weight | name | date |
| 44kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 48kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 52kg | sqt | 115kg | Winter Mendelaon | 2010 |
| bench | 40kg | Winter Mendelaon | 2010 | |
| deadlift | 120kg | Winter Mendelaon | 2010 | |
| total | 275kg | Winter Mendelaon | 2010 | |
| 56kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 60kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 67.5kg | sqt | 112.5kg | Rian Green | 2010 |
| bench | 47.5kg | Rian Green | 2010 | |
| deadlift | 115kg | Rian Green | 2010 | |
| total | 275kg | Rian Green | 2010 | |
| 75kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 82.5kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 90kg | sqt | 137.5kg | Melanie Yakemovic | 2010 |
| bench | 62.5kg | Melanie Yakemovic | 2010 | |
| deadlift | 142.5kg | Melanie Yakemovic | 2010 | |
| total | 342.5kg | Melanie Yakemovic | 2010 | |
| 90+kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total |
Sub-master 35-39
| weight class | lift | weight | name | date |
| 44kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 48kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 52kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 56kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 60kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 67.5kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 75kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 82.5kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 90kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 90+kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total |
40-44
| weight class | lift | weight | name | date |
| 44kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 48kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 52kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 56kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 60kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 67.5kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 75kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 82.5kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 90kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 90+kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total |
45-49
| weight class | lift | weight | name | date |
| 44kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 48kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 52kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 56kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 60kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 67.5kg | sqt | 142.5kg | Lisa Hichkad | 2010 |
| bench | 55kg | Lisa Hichkad | 2010 | |
| deadlift | 142.5kg | Lisa Hichkad | 2010 | |
| total | 340kg | Lisa Hichkad | 2010 | |
| 75kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 82.5kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 90kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 90+kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total |
Master 50-54
| weight class | lift | weight | name | date |
| 44kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 48kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 52kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 56kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 60kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 67.5kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 75kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 82.5kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 90kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 90+kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total |
55-59
| weight class | lift | weight | name | date |
| 44kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 48kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 52kg | sqt | 80kg | Svetlana Baker | 2010 |
| bench | 51kg | Svetlana Baker | 2010 | |
| deadlift | 127.5kg | Svetlana Baker | 2010 | |
| total | 258.5kg | Svetlana Baker | 2010 | |
| 56kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 60kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 67.5kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 75kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 82.5kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 90kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total | ||||
| 90+kg | sqt | |||
| bench | ||||
| deadlift | ||||
| total |