Division Wt. Class

Lifter

Age Team Squat Bench Deadlift Total Place Coeff.
Men: Teenage 52kg RL Fowler 13-15   57.50 32.50 60.00 150.00 1 293.250
  60 A. Colter 13-15   30.00 30.00 55.00 115.00 1 165.830
  67.5  Lukaszeuski 16-17 Frantz 170.00 107.50 167.50 445.00 1 559.365
  75 R. Stickney 18-19 Frantz 232.5 105 238 575

1

666.469
  82.5 M Mendoza 16-17 Frantz 240 157.5 222.5 620

1

682.000
  82.5 E Stone 18-19 Frantz 240 142.5 210.5 593     1 635.696
  82.5 Z Zenzen 13-15 Frantz 200 112.5 202.5 515     1 529.935
  82.5 C Frizzell 13-15   182.5 117.5 198 498     2 514.932
  100 P Allen 18-19 Miami 222.5 97.5 222.5 542.5

1

501.813
  110 N Diluzio 16-17   227.5 135 192.5 555     1 491.175
  125 J Graham 16-17   215 117.5 227.5 560     1 480.480
  125 K Davis 13-15   227.5 115 195 537.5     1 462.788
Bench 82.5 D Beasock 20-23     142.5         1 149.768
Men 82.5 N Gorman open     185   185     1 191.290
  67.5 M Heindl 45-49     130   130     1 174.054
  67.5 R Gidcumb 65-69     102.5   102.5     1 202.701
  67.5 T Feight 55-59     92.5   92.5     1 144.763
  67.5 D Gellman 75-79     75   75     1 190.380
  67.5 J Mukite open      x   x    
  82.5 N Gorman 33-39     185   185     1 191.290
  100 B Bassman 60-64     147.5   147.5     1 212.099
  110 M Frizzell 45-49     210   210     1 197.446
  125 R Eickstadt open     212.5   212.5     1 192.891
Women 56 K Heindl 45-49     41   41     1 88.131
bench 60 D Amos 40-44     72.5   72.5     1 135.409
Junior  82.5 K Moody 20-23   202.5 132.5 250 585     1 614.835
men 82.5 D Beasock 20-23   215 142.5 202.5 555     2 583.305
  125 N Dutile 20-23   270 205 282.5 757.5     1 652.965
Sub 75 J Clement 33-39 Wales 215 150 237.5 602.5     1 672.993
Master 75 D Naughton 33-39   233.5 174.5 192.5 600.5     2 674.962
Men 82.5 D Rees 33-39   255 155 255 665     1 685.615
  82.5 A Yesser 33-39 Miami 165 155 202.5 522.5     2 549.148
  82.5 R Whitson 33-39 Miami 182.5 127.5 182.5 492.5     3 536.825
  90 B Ottey 33-39   227.5 157.5 242.5 627.5     1 612.440
  100 D Dover 33-39   282.5 205 287.5 775     1 712.225
  100 D Murphy 33-39   225 130 230 585     2 537.615
  100 A Fowler 33-39   205 132.5 205 542.5     3 498.558
  110 B Zaworski 33-39   297.5 195 265 757.5     1 677.205
  110 T Wright 33-39   225 132.5 225 585.5     2 523.085
  125 M Wlosinski 33-39 Miami 350 210 307.5 867.5     1 749.520
  140 S Edmiston 33-39 Miami 365 220 305 890     1 747.600
  140+ B Wilson 33-39   287.5 175 250 712.5     1 594.225
Women 52 M Kirkland 33-39 Miami 143 75 142.5 360.5     1 768.586
  67.5 S Murawski 33-39   172.5 92.5 165 430     1 715.520
Master 67.5 T Sunshine 40-44 Miami 165 117.5 182.5 465     1 582.180
Men 75 M Larson 40-44   175 90 195 460     1 537.192
  90 T Carter 40-44   150 140 237.5 527.5     1 523.246
  100 R Darosh 40-44 Miami 205 160 200 565     1 519.235
  125 P Genet 40-44 Miami 240 67.5 230.5 538     1 489.778
  67.5 M Heindl 45-49   185 128 210 523     1 697.413
  82.5 F Ruetiger 45-49 Frantz 260 142.5 242.5 645     1 744.397
  82.5 J Kieth 45-49 Miami 200 127.5 212.5 540     2 601.592
  90 C Gomez 45-49   102.5 178 167.5 448     1 494.965
  100 L Gnat 45-49 Miami 272.5 187.5 197.5 657.5     1 637.709
  125 T Stewart 45-49   272.5 152 370 694.5     1 634.579
  125 T Roman 45-49 Miami 250 172.5 232.5 655     2 607.513
  125 G Villanueva 45-49   242.5 170 222.5 635     3 614.722
  125 R. Anderson 45-49 Frantz xx xx xx xx   xx
  82.5 M Nigro 50-54 Frantz 250 115 205 570     1 700.947
  82.5 R Lovelace 50-54   190 150 220 560     2 680.897
  100 D Zenzen 50-54 Frantz 275 140 227.5 642.5     1 677.548
  110 J Hurtado 50-54   102.5 167.5 197.5 467.5     1 488.160
  67.5 T Feight 55-59   150 87.5 155 392.5     1 614.263
  90 E Sapinenza 55-59   187.5 135 187.5 510     1 635.596
  75 R Flores 60-64 Fantz 234 117.5 243.5 595     1 1014.556
  90 R Barnes 60-64 Miami 250 142.5 165 557.5     1 763.195
  100 B Bassman 60-64   205 155 190 550     1 787.575
  125 M Brown 60-64 Wales 235 95 235 565     1 680.678
  67.5 R Gidcumb 65-69   142.5 107.5 162.5 412.5     1 815.748
  67.5 F Glass 65-69 Miami 160 57.5 185 402.5     2 772.525
  67.5 D Gellman 75-79   65 70 100 235     1 609.026
Women 56 P Casper 40-44   115 67.5 125 307.5     1 605.525
  60 D Amos 40-44   110 77.5 147.5 335     1 621.138
  56 K Heindl 45.49   88 43 95.5 226.5     1 492.241
  52 C Brigham 50-54 Miami 105 62.5 105 272.5     1 705.835
Open 60 D Carpenter     172.5 115.5 192.5 480.5     1 683.751
  67.5 T. Sunshine   Miami 165 117.5 182.5 465

1

582.180
men 67.5 J Mukite     62.5 xx xx xx   xx
  75 J Clement   Wales 215 250 237.5 602.5     1 672.993
  82.5 J Espy   Frantz 242.5 152.5 215 610     1 646.600
  100 D Dover     282.5 205 287.5 775     1 712.225
  100 S Fogle     185 137.5 190 512.5     2 486.875
  110 A Connors     320 240 280 840     1 745.080
  110 S Gissing   Miami 325 195 300 820     2 741.280
  110 J Jordan     260 165 242.5 667.5     3 598.080
  110 R Ingrisano     255 160 250 665     4 599.165
  125 M Allocco   Miami 327.5 242.5 287.5 857.5     1 749.455
  125 T Stewart     272.5 152 270 694.5     2 598.659
  140 S Edmiston   Miami 365 220 305 890     1 747.600
  140 E Stoker     182.5 115 305 602.5     2 510.318
  140+ C Aichs     387.5 227.5 320 935     1 778.855
  140+ V Mafuli     342.5 205 295 842.5     2 698.433
  140+ G Snellgrove     327.5 227.5 272.5 827.5     3 678.550
  140+ B Wilson     287.5 175 250 712.5     4 594.225
Women 52 M Kirkland   Miami 143.5 75 142.5 360.5     1 768.586
  60  D Wessels   Frantz 168 65 168.5 401.5     1 710.655
  67.5 S Baldwin     182.5 115 165 462.5     1 759.888
  67.5 S Murawski     172.5 92.5 165 430     2 715.520
  67.5 C Wilson     60 37.5 90 187.5     3 315.188
  75 B Finis     192.5 95 155 442.5     1 682.778
  82.5 M Edwards   Wales 100 60 140 300     1 441.300